Reynardine Home | Jugs Home | Contact Us |
Minton of Stoke – Relief-Moulded Wares Design Numbers
Dick Henrywood
The famous Minton firm of Stoke produced a wide range of sprigged and relief-moulded jugs and other wares from 1830 through to at least 1879. Twenty-nine different designs are recorded below and the firm used a numbering system which covered most of them. Originally the numbers appeared on a moulded scrollmark along with the cursive inital M, but this was eventually discontinued in favour of a simple impressed number. They indicate not only the main design but also variations in colouring. The firm did not normally title these wares, the only exceptions being "The Two Drivers" and "Waverley" (and the two "Society of Arts" designs), so titles have been adopted, where appropriate preferring names already in circulation. This is very much a work in progress and changes will be incorporated as new information becomes available. It is also intended to add images although that will take time. Contributions of new or amended information and (particularly) good images would be very welcome. Numbers recorded to date include:
Number | Design | Colour |
1 | Flutes with Grapevine | Grey, white sprigs |
3 | Grapevine | White, white sprigs |
7 | Grapevine | Light green, white sprigs (mug) |
8 | Grapevine | White, grey sprigs |
10 | Grapevine | Blue, white sprigs (jug but also mug) |
13 | William and Adelaide | Grey, white sprigs |
14 | Bird and Butterfly | Grey, white sprigs |
16 | Silenus | Light green; Grey (also brown *, white*) |
17 | Foxes | Light green |
18 | Silenus | Terracotta |
19 | Silenus | Dark green (also light green *) |
48 | Foliage Sprigged | Grey, white sprigs |
54 | Prunus Sprigged | Light grey with matching sprigs |
59 | Prunus Sprigged | Grey, white sprigs |
71 | Bulbous Flutes | Light green |
72 | Band of Flowers | Light green, white sprigs |
91 | "Waverley" | Light green |
93 | Pumpkin | Glazed drab; glazed light green |
94 | Stiff Leaves | Blue (mug) |
95 | "Waverley" | Dark green |
103 | Foxhunt | Light green |
107 | Foxhunt | Dark green |
117 | Hexagonal | Grey |
120 | Dunmow Flitch | Blue-grey |
130 | Dunmow Flitch | Light green |
134 | Dunmow Flitch | Blue |
159 | Barrel with Grapevine | Light green, white sprigs |
202 | Band of Rings | White, blue sprigs |
222 | Hunting Scene | White, black neck |
225 | Hunting Scene | White, blue neck, sprigged grapevine |
228 | Bacchanalian Cherubs | White |
229 | Bacchanalian Cherubs | Dark blue ground |
235 | Silenus | Blue ground |
239 | Prunus Moulded | Turquoise plus enamelling |
245 | Silenus | Blue ground |
259 | Climbing Ivy | White parian |
260 | Climbing Ivy | Dark blue ground (metal lid) |
261 | Roses | White parian |
263 | Octagonal, Mask Spout | Blue, white sprigs and interior |
264 | Silenus | White parian (also mug) |
268 | Harvest Wreath "Society of Arts" | White parian (also with enamelled moulding) |
269 | "Society of Arts" | White parian |
274 | "Society of Arts" | Blue ground |
277 | Harvest Wreath "Society of Arts" | White, blue neck |
282 | Cherubs with Goats | White parian (covered bowl with stand) |
288 | Waterlily | White parian (covered bowl with stand) |
293 | Squirrels and Butterflies | Light green teapot |
296 | Spuireels and Butterflies | Light blue creamer |
301 | "Society of Arts" | Blue ground |
302 | "Society of Arts" | Grey |
305 | "Society of Arts" | Cream (with white slip interior) |
306 | "Society of Arts" | White |
312 | Climbing Ivy | Dark blue ground (no lid) |
316 | Harvest Wreath "Society of Arts" | White, blue neck, some with ceramic cover |
320 | Hop Jug | White parian (added figures beneath spout and handle) |
321 | Hop Jug | White parian (no added figures) |
323 | Hops | Blue ground |
324 | Hops | White stoneware |
328 | Hops | White parian |
329 | Cherubs | White parian |
332 | Lotus | White parian |
334 | "The Two Drivers" | White parian |
335 | "The Two Drivers" | Plain * |
336 | "The Two Drivers" | Terracotta |
337 | "The Two Drivers" | Chocolate brown |
363 | Squirrels and Butterflies | White parian |
364 | Cherubs | Dark blue ground |
376 | Bird and Ivy | Dark ground * |
379 | Bird and Ivy | Blue ground |
434 | Ivy | Green ground |
436 * | Spirals with Ferns | Green ground |
452 * | Ten Panels | Grey or light green * |
464 | Ribbed | White parian, red banding |
473 | Spirals with Ferns | White parian |
475 | Ivy | Celadon ground |
479 | Stylised Grapes and Scrolls | White parian |
480 | Stylised Grapes and Scrolls | Blue ground |
486 * | Spirals with Ferns | Green ground |
504 | Pineapple | White |
510 | Spirals with Ferns | Green ground (white stoneware?) |
513 | Buttercup | Grey stoneware |
519 | Buttercup | White parian, or white with blue stripes |
526 | Vertical Leaves | White stoneware |
530 | Running Plants over Flutes | White parian |
538 | Pineapple | Majolica |
549 | Twining Handle | White |
550 | Twining Handle | Light green |
551 | Twining Handle | Blue |
575 | Holly and Mistletoe | White parian |
An asterisk (*) indicates information that has not been confirmed.
Designs by name:
Bacchanalian Cherubs Registered 20 March 1845 Numbers: 228, 229 |
||
Band of Flowers Numbers: 72 |
![]() |
|
Band of Rings Numbers: 202 |
![]() |
|
Barrel with Grapevine A very similar jug without the sprigging and with a different handle was made by William Ridgway, Son & Co. Numbers: 159 |
||
Bird and Ivy Registered 17 November 1849 Hughes states known with vivid pink ground. Numbers: 376, 379 |
![]() |
|
Bulbous Flutes Numbers: 71 |
||
Buttercup Registered 14 May 1855 Hughes calls it Twining Flowers. Numbers: 513, 519 |
![]() |
![]() |
Cherubs Registered 8 May 1845 Also made at Bennington. Numbers: 329, 364 |
||
Cherubs with Goats Numbers: 282 |
![]() |
![]() |
Climbing Ivy Registered 22 November 1845 Numbers: 259, 260, 312 |
||
Dunmow Flitch Hughes calls it The Wedding Numbers: 120, 130, 134 |
||
Flutes with Grapevine |
![]() |
|
Foliage Sprigged Number 48 |
||
Grapevine Sprigged. Numbers: 3, 7, 8, 10 |
![]() |
|
Harvest Wreath “Society of Arts” Registered 26 May 1846 Known with a ceramic cover. The enamelled version has pattern number 9998. Hughes calls it Fruits and Wheat. Numbers: 268, 277, 316 |
![]() |
![]() |
Holly and Mistletoe Registered 16 January 1863 Numbers 575 |
||
Hop Jug Registered 14 May 1847 Designed by Henry Townsend. Numbers: |
||
Hops Registered 21 November 1848 Numbers: 323, 324, 328 |
|
![]() |
Ivy Registered 3 September 1852 Numbers: 434, 475 |
![]() |
|
Lotus Numbers: 332 |
||
Octagonal, Mask Spout Registered 2 March 1846 (incorrectly marked 1845) Numbers: 263 |
![]() |
|
Pineapple Registered 5 October 1858 Numbers: 504, 538 |
||
Prunus Moulded Numbers: 239 |
||
Prunus Sprigged Numbers: 54, 59 |
![]() |
|
Pumpkin Numbers: 93 |
![]() |
|
Ribbed Registered 5 June 1852 Numbers: 464 |
||
Roses Numbers: 261 |
||
Running Plants over Flutes Registered 9 February 1857 Numbers: 530 |
||
Silenus Also made by Minton & Boyle in “English Porcelain” (see Henrywood BJ for details) Numbers: 16, 18, 19, 235, 245, 264 |
![]() |
![]() |
“Society of Arts” Registered 26 May 1846 Hughes calls it “Vintage“. Numbers: 269, 274, 301, 302, 306 |
||
Spirals with Ferns Registered 23 July 1852 Numbers: 436 or 486, 473, 510 Probably one number misread? |
|
![]() |
Squirrels and Butterflies Numbers: 293, 296, 363 |
||
Stiff Leaves Numbers: 94 |
![]() |
|
Stylised Grapes and Scrolls Numbers: 479, 480 |
![]() |
|
Ten Panels Numbers: 452 * |
||
“The Two Drivers” Numbers: 334, 335, 336, 337 |
||
Twining Handle Registered 25 October 1859 Numbers: 549, 550, 551 |
![]() |
|
Vertical Leaves Registered 23 January 1856 Numbers: 526 |
||
Water Lily |
||
“Waverley” Numbers: 91, 95 |
![]() |
![]() |
Index of Registration dates
20 March 1845 | Bacchanalian Cherubs | 228, 229 |
8 May 1845 | Cherubs | 329, 364 |
22 November 1845 | Climbing Ivy | 259, 260, 312 |
2 March 1846 | Octagonal, Mask Spout | 263 |
26 May 1846 | “Society of Arts” | 269, 274, 301, 302, 306 |
26 May 1846 | Harvest Wreath (“Society of Arts”) | 268, 277, 316 |
14 May 1847 | Hop Jug | 320 |
21 November 1848 | Hops | 323, 324, 328 |
26 March 1849 | Waterlily (not a jug) | 288 |
17 November 1849 | Bird and Ivy | 376, 379 |
5 June 1852 | Ribbed | 464 |
23 July 1852 | Spirals with Ferns | 436 *, 473, 486 *, 510 |
3 September 1852 | Ivy | 434, 475 |
14 May 1855 | Buttercup | 513, 519 |
23 January 1856 | Vertical Leaves | 526 |
9 February 1857 | Running Plants over Flutes | 530 |
5 October 1858 | Pineapple | 504, 538 |
25 October 1859 | Twining Handle | 549, 500, 551 |
16 January 1863 | Holly and Mistletoe | 575 |
Other dates not yet fully identified:
29 October 1860
6 January 1865 (leaves with bulbous fluted neck)
7 April 1875 (acorn shape)
21 November 1879
16 September 1852 (majolica)
23 July 1852 (majolica)
With thanks to everyone who has contributed information, and particularly for images included above:
Neville Barker; Jean Louise Brogden; Ken Carter; Joan Cowan; Howard Crane; Jessica Davies; Pamela Fields; Helen Hallesey; Dick Henrywood; Leslie LeFevre-Stratton; Guy Loveday; Jim McAuliffe; Philip Mernick; Nathalie O'Neill; Paul Rosenberg (Moorabool Antique Galleries); Patrick Rowe; Steve White (Penllyn Collectables); Sheila Wylie; Dreweatt-Neate, Newbury.
Page created 12 August 2020. Last updated 29 November 2023.
Potential contributions to this page and The Transferware Recorder or the Recorder News would always be welcome. Please contact us.